<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>All up to date 2012 Texas bicycle rides in one location &#187; Texas Cycling News</title>
	<atom:link href="http://www.wheelbrothers.com/tag/texas-cycling-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheelbrothers.com</link>
	<description>Wheelbrothers.com - your source to Texas bicycle rides</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Loop 1604 Peloton Ride</title>
		<link>http://www.wheelbrothers.com/2010/11/07/loop-1604-peloton-ride/</link>
		<comments>http://www.wheelbrothers.com/2010/11/07/loop-1604-peloton-ride/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 01:59:32 +0000</pubDate>
		<dc:creator>WB admin</dc:creator>
				<category><![CDATA[Finished Rides]]></category>
		<category><![CDATA[2010 bike races Texas]]></category>
		<category><![CDATA[Bicycle Ride Events for 2010]]></category>
		<category><![CDATA[bike race texas]]></category>
		<category><![CDATA[texas bike racing]]></category>
		<category><![CDATA[texas cycling]]></category>
		<category><![CDATA[Texas Cycling 2010]]></category>
		<category><![CDATA[texas cycling events]]></category>
		<category><![CDATA[Texas Cycling events 2010]]></category>
		<category><![CDATA[Texas Cycling News]]></category>
		<category><![CDATA[Texas Cycling races]]></category>
		<category><![CDATA[texas road bike races]]></category>
		<category><![CDATA[tour cycling events 2010 Texas]]></category>
		<category><![CDATA[Tour races schedule Texas]]></category>
		<guid isPermaLink="false">http://www.wheelbrothers.com/?p=1284</guid>
		<description><![CDATA[Date:May 02, 2010 Event: Loop 1604 Peloton Ride Location: Spectrum Club at Rogers Ranch Entry Fees Per Route: $75.00:  $75.00 About the Race: Ride like a professional! Join us for a fast 100 mile ride around San Antonio&#8217;s Loop 1604. Ride is escorted by SAPD motorcycle police. Three SAG vehicles will be on hand to [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:0px;padding-right:0px;padding-bottom:20px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=All+up+to+date+2012+Texas+bicycle+rides+in+one+location&link=http%3A%2F%2Fwww.wheelbrothers.com%2F2010%2F11%2F07%2Floop-1604-peloton-ride%2F&title=Loop+1604+Peloton+Ride&desc=Date%3AMay+02%2C+2010%0A%0AEvent%3A+Loop+1604+Peloton+Ride%0A%0ALocation%3A+Spectrum+Club+at+Rogers+Ranch%0A%0AEntry+Fees+Per+Route%3A+%2475.00%3A%C2%A0+%09%09%09%09%09%09%09%09%09%2475.00%0A%0AAbout+the+Race%3A%0A%0A+Ride+like+a+professional%21++Join+us+for+a+f&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=0&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p><strong>Date:</strong>May 02, 2010<br />
<strong><br />
Event:</strong> Loop 1604 Peloton Ride</p>
<p><strong>Location: </strong>Spectrum Club at Rogers Ranch<br />
<strong><br />
Entry Fees Per Route: </strong>$75.00<span style="font-family: Arial; color: #ffffff; font-size: x-small;">:  									$75.00</span></p>
<p><strong>About the Race:</strong></p>
<p><strong> </strong>Ride like a professional!  Join us for a fast 100 mile ride around San  Antonio&#8217;s Loop 1604.  Ride is escorted by SAPD motorcycle police. Three  SAG vehicles will be on hand to provide nutriition at key points during  the ride.  Group will stay together as a peloton and ride at 20mph.   Duration of the ride is approximately 5 hours. Also included is an event  tshirt and post ride pizza party!</p>
<p><strong>Flyer: </strong><a href="http://www.brittonbikes.com/hcsa-events/loop-1604-ride/loop-1604.htm">http://www.brittonbikes.com/hcsa-events/loop-1604-ride/loop-1604.htm</a></p>
<p><strong>Registration:</strong><a href="http://www.active.com/triathlon/san-antonio-tx/san-antonio-peloton-ride-2010"> http://www.active.com/triathlon/san-antonio-tx/san-antonio-peloton-ride-2010</a><strong> </strong></p>
<p><strong>Additional Info:</strong></p>
<p>SAG vehicles will be available for riders needing to rest for a few  miles.  Rider will be transported ahead of the peloton to reconnect.   Electrolyte replacement, water, bananas and gels or bars will also be  provided.</p>
<p><strong>Website:</strong><a href="http://www.brittonbikes.com/hcsa-events/loop-1604-ride/loop-1604.htm"> http://www.brittonbikes.com/hcsa-events/loop-1604-ride/loop-1604.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelbrothers.com/2010/11/07/loop-1604-peloton-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plano Fun Ride</title>
		<link>http://www.wheelbrothers.com/2010/07/30/plano-fun-ride-2/</link>
		<comments>http://www.wheelbrothers.com/2010/07/30/plano-fun-ride-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:13:36 +0000</pubDate>
		<dc:creator>WB admin</dc:creator>
				<category><![CDATA[Finished Rides]]></category>
		<category><![CDATA[2010 bike races Texas]]></category>
		<category><![CDATA[Bicycle Ride Events for 2010]]></category>
		<category><![CDATA[Plano Fun Ride]]></category>
		<category><![CDATA[Ride Interviews]]></category>
		<category><![CDATA[Texas Cycling events 2010]]></category>
		<category><![CDATA[Texas Cycling News]]></category>
		<category><![CDATA[texas road bike races]]></category>
		<category><![CDATA[tour cycling events 2010 Texas]]></category>
		<guid isPermaLink="false">http://www.wheelbrothers.com/?p=1762</guid>
		<description><![CDATA[We were lucky enough to catch up with David Marks of Plano Fun Ride to ask some questions about their upcoming event happening on August 7, 2010 How long has the event been around and how did it start? This is the second year of the event. I am a member of the Plano Sunrise [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:0px;padding-right:0px;padding-bottom:20px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=All+up+to+date+2012+Texas+bicycle+rides+in+one+location&link=http%3A%2F%2Fwww.wheelbrothers.com%2F2010%2F07%2F30%2Fplano-fun-ride-2%2F&title=Plano+Fun+Ride&desc=We+were+lucky+enough+to+catch+up+with+David+Marks+of+Plano+Fun+Ride+to+ask+some+questions+about+their+upcoming++event+happening+on+August+7%2C+2010%0D%0AHow+long+has+the+event+been+around+and+how+did+it+sta&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=0&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p><img class="alignleft" title="Plano Fun Ride logo" src="http://www.wheelbrothers.com/wp-content/themes/Visio/Visio/images/RideMaps/Plano-Logo.jpg" alt="" width="250" height="194" />We were lucky enough to catch up with <strong>David Marks</strong> of <em>Plano Fun Ride</em> to ask some questions about their upcoming  event happening on August 7, 2010</p>
<p><strong>How long has the event been around and how did it start?</strong></p>
<p>This is the second year of the event.  I am a member of the Plano Sunrise Rotary.  Several members of the Club ride and we thought that a bike ride<br />
would be a great way to work in the community.</p>
<p><strong>What was the motivation behind starting this event and who benefits from it?</strong></p>
<p>We were looking for ways to support organizations in the community that we have not been able to support.  This year, the Plano Fun Ride benefits Relief Nursery of Collin County, a child abuse prevention organization.<br />
What is unique about Relief Nursery is the Prevention model it is based on. The organization looks to keep families intact, preventing the children from going into Foster Care by facilitating a safe family environment.</p>
<p><strong>How have they been able to utilize the funds in the past?</strong></p>
<p>The funds are used to support the organization&#8217;s Child abuse prevention program.  Last year, we also were able to share the proceeds with the Plano Children&#8217;s Medical Clinic.</p>
<p><strong>Logistically, can you give us an idea how many volunteers, finances and planning it takes to put on this event?</strong></p>
<p>Our Steering Committee is made up of 5 key individuals, focusing on Sponsors, Volunteers, Route Planning, Event Logistics.  This year was unique in that we planned for a longer set of routes into Collin County, but ran into key logistical issues that we could not overcome.  We had to close our<br />
67 and 47 mile routes this year.  But hey, we are way ahead in planning for next year!</p>
<p>As we did last year, we are working within one municipality; Plano.  This simplifies (but still not simple) the planning process.  Our largest expense<br />
is the Police participation.  I&#8217;m not sure you can ever have enough volunteers. We have volunteers assigned to various duties including Planning,<br />
Registration, Site Setup, Tear Down, Rest Stops, and Road Crew.  In all, we have 57 volunteers, but anyone interested in helping, please contact us. <em>We&#8217;ll put you to good use!</em></p>
<p><strong>Which was the most rewarding experience throughout the years hosting this event?</strong></p>
<p>This is the second year so it is hard to say.  Each one is like your children, both different but you love them both.  Last year we put on a<br />
family ride and had two routes; 5 and 10 mile.  Everyone had a great time (even though the rain cut the event short).  This year we changed start/stop locations and expanded the routes to include a 31 mile ride. I would like to answer that question after this event.</p>
<p><strong>What&#8217;s the average number of riders per year who finish the race?</strong></p>
<p>Last year we had 159 riders, mostly families.  This year we are planning for 300 riders with the expanded route.  Next year when we expand further to include the 47 and 67 mile routes, we expect to double that again.</p>
<p><strong>How many riders do you medically assist during the average race?</strong></p>
<p>Last year we had one individual that had to be taken to the hospital for chest pains.  It turned out to be nothing and he was OK.</p>
<p><strong>What was the worst accident you had in this event?</strong></p>
<p>We haven&#8217;t had one, and I would like to keep that record going.</p>
<p><strong>What can folks do to support you and your mission?</strong></p>
<p>The Relief Nursery of Collin County is working to keep families together. We offer a hand up, not a hand-out.  Prevention is not only best for the<br />
fabric of our society (keeping families together in a safe environment), but is it cost effective, as well.  Each child that goes into Foster Care costs<br />
the taxpayer $670 per month (payment to the Foster parents).  That&#8217;s $16,000 per year for as long as the children are in foster care.  The average Relief Nursery program duration is 17 months.  At $4,600 per year, per family, the cost is $6,500 for the duration of the family&#8217;s Relief Nursery program. Foster care is paid with your tax dollars, Relief Nursery is funded through private funding, donations, and fundraisers such as this.  Come on out and support the cause.</p>
<p><strong>How many port-a-potties do you have?</strong></p>
<p>At the rest stops that do not have rest rooms, we will have two<br />
port-a-potties.  We will have three at the start/finish.</p>
<p><strong>Any celebrities joining the ride/walk?</strong></p>
<p>No</p>
<p><strong>Additional stuff you would like to let folks know about this years ride?</strong></p>
<p>Each time I go out on the routes to review the course, I get jazzed.  The courses are really a nice ride.  The beauty of the shorter family routes is<br />
that parents can introduce their children to the joys of organized cycling in a semi-controlled environment.  The longer route is for Tweeners. Kind of like us.  Each rider get&#8217;s a free t-shirt and we&#8217;ll be grilling up free lunch for when you are done.</p>
<p>Thank you David for granting this  quick interview and   we hope we can  catch up with everyone at the  event.</p>
<p><a title="Plano Fun Ride" href="http://www.wheelbrothers.com/2010/01/08/plano-fun-ride/" target="_blank">Click here</a> to view the event details for the <strong>Plano Fun Ride<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelbrothers.com/2010/07/30/plano-fun-ride-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Capitol troopers fighting crime on bikes</title>
		<link>http://www.wheelbrothers.com/2010/07/29/state-capitol-troopers-fighting-crime-on-bikes/</link>
		<comments>http://www.wheelbrothers.com/2010/07/29/state-capitol-troopers-fighting-crime-on-bikes/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:33:08 +0000</pubDate>
		<dc:creator>WB admin</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Austin Cycling News]]></category>
		<category><![CDATA[State Capitol troopers fighting crime on bikes]]></category>
		<category><![CDATA[Texas Cycling News]]></category>
		<category><![CDATA[Texas Cycling scene]]></category>
		<guid isPermaLink="false">http://www.wheelbrothers.com/?p=1765</guid>
		<description><![CDATA[By Catenya McHenry of KXAN.com Click here for Original Article AUSTIN (KXAN) &#8211; Texas state troopers are finding a new way to fight crime: Patrolling on bikes instead of in cars. They now have a new perspective on crime, and a new way to fight it. &#8220;You are there and able to see more. You [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:0px;padding-right:0px;padding-bottom:20px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=All+up+to+date+2012+Texas+bicycle+rides+in+one+location&link=http%3A%2F%2Fwww.wheelbrothers.com%2F2010%2F07%2F29%2Fstate-capitol-troopers-fighting-crime-on-bikes%2F&title=State+Capitol+troopers+fighting+crime+on+bikes&desc=By+Catenya+McHenry+of+KXAN.com%0D%0AClick+here+for+Original+Article%0D%0A%0D%0AAUSTIN+%28KXAN%29+-+Texas+state+troopers+are+finding+a+new+way+to+fight+crime%3A+Patrolling+on+bikes+instead+of+in+cars.%0D%0A%0D%0AThey+now+have+a&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=0&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>By <strong>Catenya McHenry </strong>of<strong> <a title="KXAN.com" href="http://www.kxan.com" target="_blank">KXAN.com</a><br />
</strong><a href="http://www.kxan.com/dpp/news/crime/state-capitol-troopers-fighting-crime-on-bikes" target="_blank">Click here for Original Article</a></p>
<p><strong><img class="alignright" src="http://media2.kxan.com//photo/2010/07/28/bike1_20100728155810_320_240.JPG" alt="" width="239" height="179" />AUSTIN (KXAN)</strong> &#8211; Texas state troopers are finding a new way to fight crime: Patrolling on bikes instead of in cars.</p>
<p>They now have a new perspective on crime, and a new way to fight it.</p>
<p>&#8220;You are there and able to see more. You obviously are a lot more quiet and not as obvious,&#8221; said Texas Department of Public Safety Sgt. Gabe Huber.</p>
<p>&#8220;It&#8217;s kind of like the difference between an old television and an HD,&#8221; says Eric Brackelsberg, DPS bike patrolman. &#8220;Your perspective is so much more vivid. It&#8217;s a whole new way of patrolling.&#8221;</p>
<p>In October 2009, DPS officials decided to take six officers out of their patrol cars to send them cycling, patrolling the <a href="http://www.txdps.state.tx.us/trainingacademy/recruiting/duties.htm" target="_blank">Capitol complex on bikes</a> . In less than a year the program is showing huge success. There are now 13 officers cycling the complex and more importantly, they&#8217;re presence and crime fighting is working.</p>
<p>&#8220;&#8221;It&#8217;s approximately a reduction of 50% of the crime, and the majority of crimes is crimes against property, criminal mischief, burglary to vehicles,&#8221; said patrol and security operations captain Laurencio Saenz.</p>
<p><span id="more-1765"></span></p>
<p>From the time it takes an officer to walk to his patrol car, crank it up and arrive to a scene, a bike officer is likely already there. When the Capitol is in emergency mode on lockdown, cement barricades are activated blocking any cars from entering or exiting the Capitol complex. On a bike, officers don&#8217;t have to wait; they can bypass the barricades, take the sidewalks, ride between buildings arriving to a scene in just seconds. In a patrol car more than just a barricade can stand in the way.</p>
<p>&#8220;With the number of one way streets, the units [patrol cars] tend to get caught up in some of that traffic, whereas our bike patrol units are not confined to the streets alone,&#8221; said Sgt. Gabe Huber.</p>
<p>When <a href="http://www.kxan.com/dpp/news/crime/capitol-shooting-suspect-charged" target="_blank">Fausto Cardenas</a> opened fire at the <a href="http://www.kxan.com/dpp/news/texas/shots-fired-at-texas-capitol-building" target="_blank">Capitol back in January 2010</a> , Eric Brakelsberg and his partner were two of the first responding officers.</p>
<p>&#8220;I was five or ten seconds behind him. We were able to beat all the units over there because of the circumstances,&#8221; said DPS bike patrolman Eric Brackelsberg.</p>
<p>The bike patrolman have the same jurisdiction as DPS&#8217; patrol cars. They can issue tickets, make arrests, and assist EMS with minor and more serious medical calls. Cycling also allows Troopers to see and hear more and they are more accessible to the Capitol employees and its visitors.</p>
<p>&#8220;You could be riding by and somebody can holler at you, hey I need some help and you&#8217;re in a car, you have your window up or even just your engine noise of your own vehicle, you might not hear that person,&#8221; said Eric Brakelsberg.</p>
<p>Riding a bike has proved to be more cost-effective too. Officers say the expense of a patrol car, outfitted with computer and all the equipment officers need is about $30,000. That doesn&#8217;t include regular maintenance and gas. Putting an officer on a bike, is significantly less. Overall, Troopers say doing more with less is keeping the public safe, cutting down on crime and response time. Troopers patrol 24 hours a day, seven days a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelbrothers.com/2010/07/29/state-capitol-troopers-fighting-crime-on-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local woman inspires cycling safety tips</title>
		<link>http://www.wheelbrothers.com/2010/07/23/local-woman-inspires-cycling-safety-tips/</link>
		<comments>http://www.wheelbrothers.com/2010/07/23/local-woman-inspires-cycling-safety-tips/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:17:53 +0000</pubDate>
		<dc:creator>WB admin</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Amarillo Cycling news]]></category>
		<category><![CDATA[Cindy Whitney]]></category>
		<category><![CDATA[Cyclist killed in Accident]]></category>
		<category><![CDATA[Cyclist killed on US 87]]></category>
		<category><![CDATA[Local woman inspires cycling safety tips]]></category>
		<category><![CDATA[Texas Cycling News]]></category>
		<guid isPermaLink="false">http://www.wheelbrothers.com/?p=1730</guid>
		<description><![CDATA[AMARILLO, TEXAS &#8211; ProNews 7 has been telling you about cycling advocate Cindy Whitney. She was tragicilly killed on US 87, just south of Canyon, by a driver not paying attention and reaching for his cell phone on Saturday morning. The 54-year-old was being safe riding with a group of cyclists, practicing for next weeks MS [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:0px;padding-right:0px;padding-bottom:20px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=All+up+to+date+2012+Texas+bicycle+rides+in+one+location&link=http%3A%2F%2Fwww.wheelbrothers.com%2F2010%2F07%2F23%2Flocal-woman-inspires-cycling-safety-tips%2F&title=Local+woman+inspires+cycling+safety+tips&desc=%5Bcaption+id%3D%22%22+align%3D%22alignleft%22+width%3D%22152%22+caption%3D%22Cindy+Whitney%22%5D%5B%2Fcaption%5D%0D%0A%0D%0AAMARILLO%2C+TEXAS+--%C2%A0ProNews+7+has+been+telling+you+about+cycling+advocate+Cindy+Whitney.+She+was+tragicilly+killed+on&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=0&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><div class="wp-caption alignleft" style="width: 162px"><img title="Cindy Whitney" src="http://www.facebook.com/profile/pic.php?uid=AAAAAQAQeEP4xHC0CcWnBq72jH7XwgAAAAqr2bdq4gd6LQfCp1i49J5l" alt="" width="152" height="152" /><p class="wp-caption-text">Cindy Whitney</p></div>
<p>AMARILLO, TEXAS &#8211; ProNews 7 has been telling you about cycling advocate Cindy Whitney. She was tragicilly killed on US 87, just south of Canyon, by a driver not paying attention and reaching for his cell phone on Saturday morning. The 54-year-old was being safe riding with a group of cyclists, practicing for next weeks MS ride when she fell victim to a 24 year old who made one bad decision.</p>
<p>Cindy Whitney was the last bicyclist that anyone would think of when it came to a tragic fatality. She&#8217;ll be missed tremendously by us and certainly her family her husband Rod, and her daughter. &#8220;I think she was matriarch of cycling, the cycling community, and she helped organize many cycling events on and off the bike,&#8221; said Kenneth Graham from Old Tascosa Cycling and Friend of Cindy&#8217;s.</p>
<p>With this loss leaves the question of safety amongst motorist and cyclist, and the rules of what to do to be safe on the roads, starting with cell phones. &#8221; It&#8217;s a reminder to all of us if were a bicyclist or not, these tools of communication are wonderful to have, but there hugely addictive and very distractive to motorist. We need to turn them off and put them down,&#8221; said Kenneth Graham.</p>
<p>Graham also has some rules for bicyclists, stressing the importance of wearing a helmet or riding in a group when out and about on the streets. Graham continued saying, &#8220;ride flowing with the traffic, ride in a straight line so motorist know what your intentions are. Use hand signals when changing lanes and making turns.&#8221;</p>
<p>And for motorists, Graham has some tips for you as well, so both groups can share the highway together accident free. &#8220;Pay attention why your behind the wheel, and get to your destinations safely and not have an accident. Put your cell phone down and keep both hands on the wheel as often as you can,&#8221; said Graham.</p>
<p>By <a href="/about/bio.aspx?id=566"><strong>Kale Steed</strong> </a>of <strong><a href="/about/bio.aspx?id=566">Connectamarillo.com</a></strong><br />
<a href="http://www.connectamarillo.com/news/story.aspx?id=484268" target="_blank">Click here for Original Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelbrothers.com/2010/07/23/local-woman-inspires-cycling-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartonville restricts cyclists and runners</title>
		<link>http://www.wheelbrothers.com/2010/07/07/bartonville-restricts-cyclists-and-runners/</link>
		<comments>http://www.wheelbrothers.com/2010/07/07/bartonville-restricts-cyclists-and-runners/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:43:27 +0000</pubDate>
		<dc:creator>WB admin</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[2010 bike races Texas]]></category>
		<category><![CDATA[Bartonville restricts cyclists and runners]]></category>
		<category><![CDATA[Texas Cycling News]]></category>
		<guid isPermaLink="false">http://www.wheelbrothers.com/?p=1669</guid>
		<description><![CDATA[Bartonville, Texas - Getting around the mextroplex of Dallas Ft. Worth is fairly easy if you go by car but, if by foot or bicycle &#8212; not so much. And it&#8217;s especially tough when inside the LBJ Freeway/I-20 loop because there are few dedicated bike lanes (OK, make that zero bike lanes) and limited walking [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:0px;padding-right:0px;padding-bottom:20px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=All+up+to+date+2012+Texas+bicycle+rides+in+one+location&link=http%3A%2F%2Fwww.wheelbrothers.com%2F2010%2F07%2F07%2Fbartonville-restricts-cyclists-and-runners%2F&title=Bartonville+restricts+cyclists+and+runners&desc=Bartonville%2C+Texas+-+Getting+around+the+mextroplex+of+Dallas+Ft.+Worth+is+fairly+easy+if+you+go+by+car+but%2C+if+by+foot+or+bicycle+--+not+so+much.+And+it%27s+especially+tough+when+inside+the+LBJ+Freeway%2F&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=0&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p><strong>Bartonville, Texas </strong>- Getting around the mextroplex of Dallas Ft. Worth is fairly easy if you go by car but, if by foot or bicycle &#8212; not so much. And it&#8217;s especially tough when inside the LBJ Freeway/I-20 loop because there are few dedicated bike lanes (OK, make that zero bike lanes) and limited walking paths outside parks and greenbelts. If you&#8217;re wanting to find a pedistrian-friendly stretch of road more than a 1/2 mile without a stop sign or light &#8211; forget about it, there just isn&#8217;t one. That&#8217;s why endurance bicyclists and runners alike seek the roads of less-urbanized towns outside the concrete jungle.</p>
<p>One of those towns is Bartonville, Texas (population 1,500) which is tucked away in the middle of the I-35W and I-35E corridor north of Lake Grapevine and south of Denton. The rural roads bordering and going through the town are wide, smooth and easily shared with cars, trucks, and the occasional tractor. There&#8217;s a gas station convenience store and a hamburger stand making it a perfect place to join friends for a long ride or run. Plus the townspeople are friendly.</p>
<p>Just perfect.</p>
<p>Unless it&#8217;s a group of more than 10. Then things aren&#8217;t so perfect or the town&#8217;s officials so friendly.</p>
<p>On June 15th the Bartonville City Council voted 4-0 to expand its definition of public events code to include races and rallies of 10 or more runners and cyclists during training. That&#8217;s right, to include training on public, tax payer supported roads. Here&#8217;s a link to the official code amendment on the city&#8217;s website: <a href="http://www.townofbartonville.com/files/Ordinance%20494-10%20Amend%20Race%20Rally%20Ordinance%20%282%29.pdf" target="_blank">click here</a>.</p>
<p>To be in compliance groups of 10 or more passing through need to pay $50 for a permit at least 45 days in advance.</p>
<p>Chief of Police, Dave Howell, declined to comment on the record beyond saying the change was made for &#8220;safety and enforcement issues.&#8221; Two phone calls and an email to the town&#8217;s mayor, Ron Robertson, have not been returned.</p>
<p>According to the Ft. Worth <a href="http://www.star-telegram.com/2010/06/29/2302719/bartonville-to-bicyclists-pedal.html" target="_blank">Star-Telegram</a>, Mayor Pro Tem Carla Anderson opposed the change but missed the meeting. The posted agenda had notified residents only that the council might change the definition or a &#8220;race&#8221; or &#8220;rally,&#8221; not add group rides. &#8220;If there&#8217;s one thing people here complain about, it&#8217;s bicycles,&#8221; Anderson said.</p>
<p>Comments to the Star-Telegram article and cycling forums are decidedly against the new ordinance and chatter about cyclists either boycotting the town&#8217;s businesses or riding through Bartonville in defiance abound.</p>
<p>By <strong>Brian Brode </strong>of <a href="http://www.examiner.com" target="_blank"><strong>examiner.com</strong></a><br />
<a href="http://www.examiner.com/x-14358-Dallas-Endurance-Sports-Examiner~y2010m7d2-Bartonville-to-athletes-Pay-to-train" target="_blank"><em> Click here for the Original Article</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelbrothers.com/2010/07/07/bartonville-restricts-cyclists-and-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man killed on bike near Loop 820 is identified</title>
		<link>http://www.wheelbrothers.com/2010/05/27/man-killed-on-bike-near-loop-820-is-identified/</link>
		<comments>http://www.wheelbrothers.com/2010/05/27/man-killed-on-bike-near-loop-820-is-identified/#comments</comments>
		<pubDate>Fri, 28 May 2010 02:18:00 +0000</pubDate>
		<dc:creator>WB admin</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Man killed on bike near Loop 820 is identified]]></category>
		<category><![CDATA[Texas Bike Accidents]]></category>
		<category><![CDATA[Texas Cycling News]]></category>
		<guid isPermaLink="false">http://www.wheelbrothers.com/?p=1512</guid>
		<description><![CDATA[FORT WORTH — A bicyclist who was killed Wednesday after being hit on a service road was identified as Miguel Cano of Saginaw, according to the Tarrant County medical examiner’s website on Thursday. Cano, 50, was pronounced dead at 7:13 p.m. at John Peter Smith Hospital in Fort Worth, according to the website. Cano was [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:0px;padding-right:0px;padding-bottom:20px;padding-left:0px;;">
											<iframe
