<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wheel Brothers - Cycling in Texas &#187; Texas Cycling races</title>
	<atom:link href="http://www.wheelbrothers.com/tag/texas-cycling-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheelbrothers.com</link>
	<description>Your new source for cycling and ride information in North Texas!</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hale On Wheels</title>
		<link>http://www.wheelbrothers.com/2010/01/08/hale-on-wheels/</link>
		<comments>http://www.wheelbrothers.com/2010/01/08/hale-on-wheels/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Rides]]></category>
		<category><![CDATA[2010 bike races Texas]]></category>
		<category><![CDATA[Bicycle Ride Events for 2010]]></category>
		<category><![CDATA[bicycle road racing events]]></category>
		<category><![CDATA[bike race texas]]></category>
		<category><![CDATA[Hale On Wheels]]></category>
		<category><![CDATA[texas bike racing]]></category>
		<category><![CDATA[Texas Cycling 2010]]></category>
		<category><![CDATA[Texas Cycling events 2010]]></category>
		<category><![CDATA[Texas Cycling races]]></category>
		<category><![CDATA[Texas Cycling Races 2010]]></category>
		<category><![CDATA[texas road bike races]]></category>
		<category><![CDATA[tour cycling events 2010 Texas]]></category>

		<guid isPermaLink="false">http://www.wheelbrothers.com/?p=1582</guid>
		<description><![CDATA[Date: Saturday, September 18, 2010 Event: Hale On Wheels Location: Plainview, TX Routes: 21, 32, 48, and 62 miles Registration: Ride day registration will begin at 7:00 am at the Ollie Liner Center. $25 per person registration if pre-registered. $30 per person beginning at 7am on ride day. $5 family discount for two or more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong><strong> </strong> Saturday, September 18, 2010</p>
<p><strong>Event:</strong> Hale On Wheels</p>
<p><strong>Location: </strong>Plainview, TX</p>
<p><strong>Routes:</strong> <strong>21, 32, 48, </strong>and<strong> 62</strong> miles</p>
<p><strong>Registration: </strong>Ride day registration will begin at 7:00 am at the Ollie Liner Center.<br />
$25  per person registration if pre-registered.<br />
$30 per person beginning at 7am on  ride day.<br />
$5 family discount for two or more from same household ($20 per  rider if registered by 9/11/10).<br />
$5 bike club discount if for two or more  from same club ($20 per rider if registered by 9/11/10)</p>
<p><strong>About the Race:</strong></p>
<p>Hale on Wheels is a fully supported recreational bike ride for road bikes held  in Plainview, Hale County, Texas, during the annual “Cowboy Days” celebration.   Routes are 21, 32, 48, and 62 miles, all on smooth, flat, lightly traveled or  wide shoulder roads.  A free nutritious lunch is provided for riders and their  families.  There are drawings for pre-registered riders for $450.00 in cash and  a “rest stop raffle” for all riders for $300.00 cash.</p>
<p><strong>Website:</strong> <a title="Hale on Wheels Website" href="http://site.haleonwheelsbikeride.com/" target="_blank">http://site.haleonwheelsbikeride.com/</a></p>
<p><strong>Registration: </strong><a title="http://www.bikereg.com/events/register.asp?eventid=10530" href="http://www.bikereg.com/events/register.asp?eventid=10530" target="_blank"><strong>Online Registration</strong></a> or <a title="http://site.haleonwheelsbikeride.com/Registration_Form.html" href="http://site.haleonwheelsbikeride.com/Registration_Form.html" target="_blank"><strong>Registration Form</strong></a></p>
<p><strong>Additional Info: </strong></p>
<p><strong></strong>All riders receive a &#8220;Hale on Wheels&#8221; T-shirt, tote bag,water bottle  and other goodies.  RV spaces with electrical and water hook-ups are  available at the start.  Early packet pick-up on Friday, September 17th,  from 5 PM-8 PM at the Ollie Liner Center, 2000 South Columbia,  Plainview, TX 79072.  There are fully supplied rest stops, sag wagons,  mechanical and first aid available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelbrothers.com/2010/01/08/hale-on-wheels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11th Annual Lions Biking for Sight Century Bike Ride</title>
		<link>http://www.wheelbrothers.com/2010/01/08/11th-annual-lions-biking-for-sight-century-bike-ride/</link>
		<comments>http://www.wheelbrothers.com/2010/01/08/11th-annual-lions-biking-for-sight-century-bike-ride/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Rides]]></category>
		<category><![CDATA[11th Annual Lions Biking for Sight Century Bike Ride]]></category>
		<category><![CDATA[2010 bike races Texas]]></category>
		<category><![CDATA[Bicycle Ride Events for 2010]]></category>
		<category><![CDATA[Biking for Sight Century]]></category>
		<category><![CDATA[Houston Cy-Fair Lions Club]]></category>
		<category><![CDATA[Texas Cycling events 2010]]></category>
		<category><![CDATA[Texas Cycling News]]></category>
		<category><![CDATA[Texas Cycling races]]></category>

		<guid isPermaLink="false">http://www.wheelbrothers.com/?p=1751</guid>
		<description><![CDATA[Date: September 19, 2010 Event : 11th Annual Lions Biking for Sight Century Bike Ride Location : Montgomery, TX Ride Distances: 24, 40, 62, and 100 Miles Registration Fee : $ 25.00 Registration : Online Registration About the ride : The Houston Cy-Fair Lions present the 11th Annual Lions Biking for Sight Century Bike Ride [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> September 19, 2010</p>
<p><strong>Event : </strong>11th Annual Lions Biking for Sight Century Bike Ride</p>
<p><strong>Location :</strong> Montgomery, TX</p>
<p><strong>Ride Distances:</strong> <strong>24, 40, 62, </strong>and<strong> 100</strong> Miles</p>
<p><strong>Registration Fee :</strong> $ 25.00</p>
<p><strong>Registration :</strong> <a href="http://www.active.com/register/index.cfm?CHECKSSO=0&amp;EVENT_ID=1877030"><strong>Online Registration </strong></a></p>
<p><strong>About the ride :</strong></p>
<p>The Houston Cy-Fair Lions present the 11th Annual Lions Biking for Sight Century  Bike Ride on Sunday, September 19th, 2010. The ride begins at 8 AM at the  Montgomery Athletic Complex Cycle through some of the most beautiful Texas  landscape in Montgomery and Grimes counties. The 24 mile route takes you past an  exotic animal farm, while the 40, 62 and 100 mile routes take you through the  Sam Houston National Forest. The 62 and 100 mile routes have hills, perfect  training for the Bike MS: Valero Ride to the River Directions: From Houston,  take I-45 north to Conroe. Go west on State Highway 105 across Lake Conroe. Two  miles past the intersection of State Highway 105 and FM 149, the athletic  Complex will be on the right.</p>
<p><strong>Website : </strong> <a href="http://www.houstoncy-fairlions.org/node/4"> www.houstoncy-fairlions.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelbrothers.com/2010/01/08/11th-annual-lions-biking-for-sight-century-bike-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Annual Waggin’ Trail Bike Ride</title>
		<link>http://www.wheelbrothers.com/2010/01/08/third-annual-waggin%e2%80%99-trail-bike-ride/</link>
		<comments>http://www.wheelbrothers.com/2010/01/08/third-annual-waggin%e2%80%99-trail-bike-ride/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Rides]]></category>
		<category><![CDATA[2010 bike races Texas]]></category>
		<category><![CDATA[Bicycle Ride Events for 2010]]></category>
		<category><![CDATA[bicycle road racing events]]></category>
		<category><![CDATA[bike race texas]]></category>
		<category><![CDATA[Texas Cycling events 2010]]></category>
		<category><![CDATA[Texas Cycling races]]></category>
		<category><![CDATA[texas road bike races]]></category>
		<category><![CDATA[Third Annual Waggin’ Trail Bike Ride]]></category>
		<category><![CDATA[Waggin Trail Bike Ride]]></category>

		<guid isPermaLink="false">http://www.wheelbrothers.com/?p=1647</guid>
		<description><![CDATA[Date: Saturday, September 25 Event: Third Annual Waggin’ Trail Bike Ride Location: Hillsboro, Texas Routes: 6, 54, 40, 26, and 10 mile routes Registration: begins at 7:30pm with staggered starts beginning at 9:00am at 126 West Elm Street (Antique Village) in Hillsboro, Texas. About the Race: Two of Hill County’s finest community oriented organizations, Hill [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> Saturday, September 25<br />
<strong><br />
Event:</strong> Third Annual Waggin’ Trail Bike Ride</p>
<p><strong><br />
Location:</strong> Hillsboro, Texas<strong></strong></p>
<p><strong><br />
Routes: 6, 54, 40, 26, </strong>and<strong> 10</strong> mile routes</p>
<p><strong>Registration: </strong> begins at 7:30pm with staggered starts  beginning at 9:00am at 126 West Elm Street (Antique Village) in Hillsboro, Texas.<strong><br />
</strong></p>
<p><strong>About the Race:</strong></p>
<p>Two of Hill County’s finest community oriented organizations, <strong>Hill County Paw Pals </strong>and <strong>Hillsboro Police Department Community Outreach Programs</strong>, have joined together  again to launch their third annual “Waggin’ Trail Bike Ride” on Saturday,  September 25.</p>
<p>The planned routes of Waggin’ Trail Bike Ride offer cyclists a unique tour of Central Texas.  Hill County is 986 square miles of rural area that is joined together with miles and miles of splendid paved farm-to-market roads.  With a combined population of only 33,000, Hill County offers open spaces.  On many areas of the bike ride, one can see for miles around—the splendid beauty of open land—flowing creeks, pastures with cattle and horses grazing, farmers’ cultivated fields, and proud, rural communities.  The varied routes all explore the back roads of Hill County and go through communities that were established during the 1850’s when Hill County was created and named after Dr. George W. Hill, a settler who served as a congressman and Secretary of War for the Republic of Texas.</p>
<p><strong>Website:</strong> <a title="Waggin Trail Bike Ride website" href="http://www.waggintrailbikeride.com/" target="_blank">http://www.waggintrailbikeride.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelbrothers.com/2010/01/08/third-annual-waggin%e2%80%99-trail-bike-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Springtown Spin</title>
		<link>http://www.wheelbrothers.com/2010/01/08/3rd-annual-springtown-spin/</link>
		<comments>http://www.wheelbrothers.com/2010/01/08/3rd-annual-springtown-spin/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Rides]]></category>
		<category><![CDATA[2010 bike races Texas]]></category>
		<category><![CDATA[3rd Annual Springtown Spin]]></category>
		<category><![CDATA[Bicycle Ride Events for 2010]]></category>
		<category><![CDATA[bicycle road racing events]]></category>
		<category><![CDATA[Texas Cycling events 2010]]></category>
		<category><![CDATA[Texas Cycling News]]></category>
		<category><![CDATA[Texas Cycling races]]></category>
		<category><![CDATA[Texas Cycling Races 2010]]></category>
		<category><![CDATA[texas road bike races]]></category>
		<category><![CDATA[tour cycling events 2010 Texas]]></category>

		<guid isPermaLink="false">http://www.wheelbrothers.com/?p=1634</guid>
		<description><![CDATA[Date:October 23, 2010 Event: 3rd Annual Springtown Spin Location: Springtown High School 915 W Hwy 199 Springtown, TX 76082 Routes: 20, 40, 60, 100 mile rides Registration Fees: Pre registration until Oct.16 &#8211; $25 day of event price will be $30 Email: taciatorres@tcyc4kids.org Contact: 817-496-6099]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong>October 23, 2010<br />
<strong><br />
Event:</strong> 3rd Annual Springtown Spin<br />
<strong><br />
Location:</strong> Springtown High School 915 W Hwy 199 Springtown, TX 76082</p>
<p><strong>Routes:</strong> 20, 40, 60, 100 mile rides</p>
<p><strong>Registration Fees:<br />
</strong></p>
<p>Pre registration until Oct.16 &#8211; $25 day of event price will be $30<br />
<strong></strong></p>
<p><strong>Email:</strong> <a title="Springtown spin email" href="mailto:taciatorres@tcyc4kids.org" target="_blank">taciatorres@tcyc4kids.org </a></p>
<p><strong>Contact:</strong> 817-496-6099</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelbrothers.com/2010/01/08/3rd-annual-springtown-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIDE2WALK &#8211; Bicycle Tour</title>
		<link>http://www.wheelbrothers.com/2010/01/08/ride2walk-bicycle-tour/</link>
		<comments>http://www.wheelbrothers.com/2010/01/08/ride2walk-bicycle-tour/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Rides]]></category>
		<category><![CDATA[2010 bike races Texas]]></category>
		<category><![CDATA[Bicycle Ride Events for 2010]]></category>
		<category><![CDATA[Ride 2 Walk]]></category>
		<category><![CDATA[RIDE2WALK]]></category>
		<category><![CDATA[Texas Cycling events 2010]]></category>
		<category><![CDATA[Texas Cycling News]]></category>
		<category><![CDATA[Texas Cycling races]]></category>
		<category><![CDATA[Texas Cycling Races 2010]]></category>
		<category><![CDATA[tour cycling events 2010 Texas]]></category>

		<guid isPermaLink="false">http://www.wheelbrothers.com/?p=1609</guid>
		<description><![CDATA[Date: October 23, 2010 Event: RIDE2WALK &#8211; Bicycle Tour Location: Elgin, TX Route Distance : 100 mile, 75 Mile, 65 Mile, 45 Mile, 20 Mile, and family 4.5 Mile route About the Ride : The routes are gently rolling ride through scenic farm lands on farm to market and county road. Well supported with SAG [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date: </strong>October 23, 2010</p>
<p><strong>Event: </strong>RIDE2WALK &#8211; Bicycle Tour</p>
<p><strong>Location:</strong> Elgin, TX</p>
<p><strong>Route Distance : </strong>100 mile, 75 Mile, 65 Mile, 45 Mile, 20 Mile, and family 4.5 Mile route</p>
<p><strong>About the Ride : </strong>The routes are gently rolling ride through scenic  farm lands on farm to market  and county road. Well supported with SAG  and Medical with high tech radio  communication for cycling safety  support.</p>
<p><strong>Beneficiaries:</strong> <span style="font-size: larger;">100% of the proceeds from the ride  benefit the Lone Star Paralysis Foundation</span></p>
<p><strong>Registration : </strong>Registration on-site October 23, 2010 at 7:30a.m. for 9 a.m. Start time.</p>
<p>Registration Fee :<br />
$30 – Individual prior to October 23rd<br />
$35 – Individual Day of Ride<br />
$80 – Family</p>
<p><strong>On Line Registration</strong> : <a title="RIDE2WALK - Bicycle Tour" href="http://www.active.com/register/index.cfm?CHECKSSO=0&amp;EVENT_ID=1854291" target="_blank">Click Here</a></p>
<p><strong>Website</strong> : <a title="RIDE2WALK - Bicycle Tour" href="http://www.lonestarparalysis.org">www.lonestarparalysis.org</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><strong>Ride Details : </strong>The routes are gently rolling ride through scenic  farm lands on farm to market  and county road. Well supported with SAG  and Medical with high tech radio  communication for cycling safety  support.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelbrothers.com/2010/01/08/ride2walk-bicycle-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
