<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>All up to date 2012 Texas bicycle rides in one location &#187; Texas Cycling scene</title>
	<atom:link href="http://www.wheelbrothers.com/tag/texas-cycling-scene/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheelbrothers.com</link>
	<description>Wheelbrothers.com - your source to Texas bicycle rides</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cyclist Run Over And Killed In Houston</title>
		<link>http://www.wheelbrothers.com/2010/09/21/cyclist-run-over-and-killed-in-houston/</link>
		<comments>http://www.wheelbrothers.com/2010/09/21/cyclist-run-over-and-killed-in-houston/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 10:39:03 +0000</pubDate>
		<dc:creator>WB admin</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Cycling accident in Houston]]></category>
		<category><![CDATA[Cycling Accidents]]></category>
		<category><![CDATA[Cyclist Run Over And Killed In Houston]]></category>
		<category><![CDATA[Texas Cycling scene]]></category>
		<guid isPermaLink="false">http://www.wheelbrothers.com/?p=2012</guid>
		<description><![CDATA[By David Solano of 39online.com Click here to read Full Article HOUSTON &#8211; Just how safe are the roads for cyclists in Houston? Not very. According to a League Certified Instructor at Bicycle World of Houston, the Bayou City was the No. 1 least bicycle friendly city in the nation. The League of American Bicyclists [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:0px;padding-right:0px;padding-bottom:20px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=All+up+to+date+2012+Texas+bicycle+rides+in+one+location&link=http%3A%2F%2Fwww.wheelbrothers.com%2F2010%2F09%2F21%2Fcyclist-run-over-and-killed-in-houston%2F&title=Cyclist+Run+Over+And+Killed+In+Houston&desc=By+David+Solano+of+39online.com%0D%0AClick+here+to+read+Full+Article%0D%0A%0D%0AHOUSTON+-+Just+how+safe+are+the+roads+for+cyclists+in+Houston%3F+Not+very.+According+to+a+League+Certified+Instructor+at+Bicycle+World&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=0&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>By <strong>David Solano</strong> of <a href="http://39online.com" target="_blank">39online.com</a><br />
<a href="http://www.39online.com/news/local/kiah-cycling-dangers-story,0,5363944.story" target="_blank">Click here to read Full Article</a></p>
<p><strong>HOUSTON</strong> &#8211; Just how safe are the roads for cyclists in Houston? Not very. According to a League Certified Instructor at Bicycle World of Houston, the Bayou City was the No. 1 least bicycle friendly city in the nation. The League of American Bicyclists have changed that ranking by adding more trails and routes for cyclists.</p>
<p>But riding through town is still unsafe. On Saturday, The Harris County Sheriff&#8217;s office responded to a fatal crash involving an 18-wheeler and cyclist in Northwest Houston. On Sunday, 39 News was at the scene to learn more about what happened as well as the dangers of pedaling through Houston.</p>
<p>What happened to a bicyclist in the 14100 block of Stuebner Airline Road on Saturday is affecting the cycling community across Houston.</p>
<p><em>&#8220;We take that very, very personal,&#8221;</em> Tom Tirado, a League Certified Instructor through the League of American Bicyclists, said at Bicycle World of Houston.</p>
<p>The Harris County Sheriff&#8217;s office said a cyclist was found dead around 2 a.m. on Saturday. According to investigators, he was knocked off his bike and run over. The name of the victim has not been released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelbrothers.com/2010/09/21/cyclist-run-over-and-killed-in-houston/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State Capitol troopers fighting crime on bikes</title>
		<link>http://www.wheelbrothers.com/2010/07/29/state-capitol-troopers-fighting-crime-on-bikes/</link>
		<comments>http://www.wheelbrothers.com/2010/07/29/state-capitol-troopers-fighting-crime-on-bikes/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:33:08 +0000</pubDate>
		<dc:creator>WB admin</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Austin Cycling News]]></category>
		<category><![CDATA[State Capitol troopers fighting crime on bikes]]></category>
		<category><![CDATA[Texas Cycling News]]></category>
		<category><![CDATA[Texas Cycling scene]]></category>
		<guid isPermaLink="false">http://www.wheelbrothers.com/?p=1765</guid>
		<description><![CDATA[By Catenya McHenry of KXAN.com Click here for Original Article AUSTIN (KXAN) &#8211; Texas state troopers are finding a new way to fight crime: Patrolling on bikes instead of in cars. They now have a new perspective on crime, and a new way to fight it. &#8220;You are there and able to see more. You [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:0px;padding-right:0px;padding-bottom:20px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=All+up+to+date+2012+Texas+bicycle+rides+in+one+location&link=http%3A%2F%2Fwww.wheelbrothers.com%2F2010%2F07%2F29%2Fstate-capitol-troopers-fighting-crime-on-bikes%2F&title=State+Capitol+troopers+fighting+crime+on+bikes&desc=By+Catenya+McHenry+of+KXAN.com%0D%0AClick+here+for+Original+Article%0D%0A%0D%0AAUSTIN+%28KXAN%29+-+Texas+state+troopers+are+finding+a+new+way+to+fight+crime%3A+Patrolling+on+bikes+instead+of+in+cars.%0D%0A%0D%0AThey+now+have+a&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=0&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>By <strong>Catenya McHenry </strong>of<strong> <a title="KXAN.com" href="http://www.kxan.com" target="_blank">KXAN.com</a><br />
</strong><a href="http://www.kxan.com/dpp/news/crime/state-capitol-troopers-fighting-crime-on-bikes" target="_blank">Click here for Original Article</a></p>
<p><strong><img class="alignright" src="http://media2.kxan.com//photo/2010/07/28/bike1_20100728155810_320_240.JPG" alt="" width="239" height="179" />AUSTIN (KXAN)</strong> &#8211; Texas state troopers are finding a new way to fight crime: Patrolling on bikes instead of in cars.</p>
<p>They now have a new perspective on crime, and a new way to fight it.</p>
<p>&#8220;You are there and able to see more. You obviously are a lot more quiet and not as obvious,&#8221; said Texas Department of Public Safety Sgt. Gabe Huber.</p>
<p>&#8220;It&#8217;s kind of like the difference between an old television and an HD,&#8221; says Eric Brackelsberg, DPS bike patrolman. &#8220;Your perspective is so much more vivid. It&#8217;s a whole new way of patrolling.&#8221;</p>
<p>In October 2009, DPS officials decided to take six officers out of their patrol cars to send them cycling, patrolling the <a href="http://www.txdps.state.tx.us/trainingacademy/recruiting/duties.htm" target="_blank">Capitol complex on bikes</a> . In less than a year the program is showing huge success. There are now 13 officers cycling the complex and more importantly, they&#8217;re presence and crime fighting is working.</p>
<p>&#8220;&#8221;It&#8217;s approximately a reduction of 50% of the crime, and the majority of crimes is crimes against property, criminal mischief, burglary to vehicles,&#8221; said patrol and security operations captain Laurencio Saenz.</p>
<p><span id="more-1765"></span></p>
<p>From the time it takes an officer to walk to his patrol car, crank it up and arrive to a scene, a bike officer is likely already there. When the Capitol is in emergency mode on lockdown, cement barricades are activated blocking any cars from entering or exiting the Capitol complex. On a bike, officers don&#8217;t have to wait; they can bypass the barricades, take the sidewalks, ride between buildings arriving to a scene in just seconds. In a patrol car more than just a barricade can stand in the way.</p>
<p>&#8220;With the number of one way streets, the units [patrol cars] tend to get caught up in some of that traffic, whereas our bike patrol units are not confined to the streets alone,&#8221; said Sgt. Gabe Huber.</p>
<p>When <a href="http://www.kxan.com/dpp/news/crime/capitol-shooting-suspect-charged" target="_blank">Fausto Cardenas</a> opened fire at the <a href="http://www.kxan.com/dpp/news/texas/shots-fired-at-texas-capitol-building" target="_blank">Capitol back in January 2010</a> , Eric Brakelsberg and his partner were two of the first responding officers.</p>
<p>&#8220;I was five or ten seconds behind him. We were able to beat all the units over there because of the circumstances,&#8221; said DPS bike patrolman Eric Brackelsberg.</p>
<p>The bike patrolman have the same jurisdiction as DPS&#8217; patrol cars. They can issue tickets, make arrests, and assist EMS with minor and more serious medical calls. Cycling also allows Troopers to see and hear more and they are more accessible to the Capitol employees and its visitors.</p>
<p>&#8220;You could be riding by and somebody can holler at you, hey I need some help and you&#8217;re in a car, you have your window up or even just your engine noise of your own vehicle, you might not hear that person,&#8221; said Eric Brakelsberg.</p>
<p>Riding a bike has proved to be more cost-effective too. Officers say the expense of a patrol car, outfitted with computer and all the equipment officers need is about $30,000. That doesn&#8217;t include regular maintenance and gas. Putting an officer on a bike, is significantly less. Overall, Troopers say doing more with less is keeping the public safe, cutting down on crime and response time. Troopers patrol 24 hours a day, seven days a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelbrothers.com/2010/07/29/state-capitol-troopers-fighting-crime-on-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Fort Worth</title>
		<link>http://www.wheelbrothers.com/2010/02/09/bike-fort-worth/</link>
		<comments>http://www.wheelbrothers.com/2010/02/09/bike-fort-worth/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:41:24 +0000</pubDate>
		<dc:creator>WB admin</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[2010 bike races Texas]]></category>
		<category><![CDATA[Bike Fort Worth]]></category>
		<category><![CDATA[Fort Worth bicycle transportation plan]]></category>
		<category><![CDATA[friendlier bicycle environment]]></category>
		<category><![CDATA[North Texas Cycling news]]></category>
		<category><![CDATA[Texas Cycling News]]></category>
		<category><![CDATA[Texas Cycling scene]]></category>
		<guid isPermaLink="false">http://www.wheelbrothers.com/?p=503</guid>
		<description><![CDATA[Bike Fort Worth is the City’s comprehensive bicycle transportation plan for developing a friendlier bicycle environment.  Recommendations for supportive policies, programs and facilities are included to increase bicycle transportation within the City of Fort Worth.]]></description>
			<content:encoded><![CDATA[<div style="padding-top:0px;padding-right:0px;padding-bottom:20px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=All+up+to+date+2012+Texas+bicycle+rides+in+one+location&link=http%3A%2F%2Fwww.wheelbrothers.com%2F2010%2F02%2F09%2Fbike-fort-worth%2F&title=Bike+Fort+Worth&desc=Bike+Fort+Worth+is+the+City%E2%80%99s+comprehensive+bicycle+transportation+plan+for+developing+a+friendlier+bicycle+environment.%C2%A0+Recommendations+for+supportive+policies%2C+programs+and+facilities+are+includ&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=0&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p><strong><em>Bike Fort Worth</em></strong> is the City’s comprehensive bicycle transportation plan for developing a friendlier bicycle environment.  Recommendations for supportive policies, programs and facilities are included to increase bicycle transportation within the City of Fort Worth.</p>
<p>The City has identified three goals to benchmark the success of the plan:</p>
<ul>
<li>Triple the number of bicycle commuters</li>
<li>Decrease bicyclist related crashes by 10 percent</li>
<li>Attain official designation as a Bicycle Friendly Community through the League of American Bicyclists.</li>
</ul>
<p>Implementation of the <em>Bike Fort Worth</em> plan will promote bicycling as a safe and attractive transportation alternative.  A bicycle transportation network will improve livability in Fort Worth by providing an alternative travel option to residents of the City and improved access to other modes of transit.</p>
<p>For parking facilities Dowtown and from Magnolia Street to Magnolia Avenue area, please refer to the <a title="Bicycle Rack Map" href="/uploadedFiles/Transportation_and_Public_Works/BIKERACK200Bcmscvg.pdf">Bicycle Rack Map</a> (PDF). For information regarding Regional Bike Trail systems visit the <a title="North Central Texas Council Of Governments (NCTCOG) Bike Web" href="/linkto.aspx?target=http://www.nctcog.org/trans/data/bikeweb/">North Central Texas Council Of Governments (NCTCOG) Bike Web</a>.</p>
<p>For comments or questions regarding the Bike Fort Worth plan, contact <a title="Julia McCleeary" href="mailto:Julia.mccleeary@fortworthgov.org">Julia McCleeary</a>, 817-392-2593.</p>
<h2>Public Hearing</h2>
<p>A public hearing on the draft Bike Fort Worth Plan is scheduled for 7 p.m. Feb. 9 at the regular City Council meeting. The meeting will take place in City Hall&#8217;s Council Chamber, 1000 Throckmorton St.</p>
<h2>Documents</h2>
<ul>
<li><a title="DRAFT_BFWplan" href="/uploadedFiles/Sustainability/DRAFT_BFWplan.pdf">Draft — Bike Fort Worth Plan</a></li>
<li><a title="DRAFT_BFWnetwork" href="/uploadedFiles/Sustainability/DRAFT_BFWnetwork.pdf">Draft — Recommended Bicycle Transportation Network</a></li>
<li><a title="Presentation to Plan Commission (Oct. 28, 2009)" href="http://fortworthgov.granicus.com/MediaPlayer.php?view_id=2&amp;clip_id=684&amp;meta_id=61952">Presentation to Plan Commission (Oct. 28, 2009)</a></li>
</ul>
<p><em>Source: </em><a title="Applicants bicycle advisory comittees" href="http://www.pegasusnews.com/news/2010/feb/01/dallas-seeking-applicants-bicycle-advisory-committ/" target="_blank">http://www.fortworthgov.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelbrothers.com/2010/02/09/bike-fort-worth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

